Public Transit POI on Map
Retrieves POI information for public transportation within a specified area.
Method | Request URI | Response Type |
---|---|---|
GET | https://api.fatos.biz/pubtrans/boundarySearch | json, xml |
Parameter
Parameter | Required | Description | Sample |
---|---|---|---|
key | Y | Your API Key | key=xxxxxxxxxxx |
lang | N | Select Result Language (Korean: 0, English: 1, Japanese: 2, Chinese (simplified): 3, Chinese (traditional): 4, Vietnamese: 5)
default = 0 | lang=0 |
output | N | Output format (json, xml) default = json | output=json |
param | Y | Area coordinates (left:top:right:bottom) (longitude and latitude) | param=127.045478316811:37.68882830829:127.055063420699:37.6370465749586 |
Eparam | N | Area coordinates to exclude (left:top:right:bottom) (longitude and latitude) 0:0:0:0(default) | EParam=127.048478316811:37.67882830829:127.051063420699:37.6570465749586 |
stationClass | N | Type of stop (multiple selections available) 1:2 (default) 1: Bus stop 2: Subway station 3: Train station 4: Express Bus Terminal 5 : Airport 6: Intercity Bus Terminal 7: Port (to be updated) | stationClass=1:2 |
Response
Name | Type | Description |
---|---|---|
result | node | Top node |
count | int | Number of POIs for public transportation |
station | node | List of public transportation POIs |
stationClass | int | Type of POI for public transportation 1: Bus stop 2: Subway station 3: Train station 4: Express Bus Terminal 5 : Airport 6: Intercity Bus Terminal 7: Port |
stationName | string | Public Transportation POI Name |
stationID | int | Public transportation POI ID |
type | int | Route type (only for stationClass 2) |
laneName | string | Route name (only for stationClass 2) |
laneCity | string | Route region name (only for stationClass 2) |
stationType | int | Intercity bus stop type (1: Intercity bus terminal, 2: Intercity bus stop) (for stationClass 6 only) |
x | double | longitude |
y | double | latitude |
Response Sample
Last updated