> For the complete documentation index, see [llms.txt](https://fatos-doc.fatos.biz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://fatos-doc.fatos.biz/fatos-api/search/public-transport/public-transit-poi-on-map.md).

# Public Transit POI on Map

| Method |                   Request URI                   | Response Type |
| :----: | :---------------------------------------------: | :-----------: |
|   GET  | <https://api.fatos.biz/pubtrans/boundarySearch> |   json, xml   |

### Parameter

|   Parameter  | Required |                                                                                                                       Description                                                                                                                      |                                  Sample                                  |
| :----------: | :------: | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :----------------------------------------------------------------------: |
|      key     |     Y    |                                                                                                                      Your API Key                                                                                                                      |                              key=xxxxxxxxxxx                             |
|     lang     |     N    |              <p>Select Result Language </p><p>(Korean: 0, English: 1, Japanese: 2, Chinese (simplified): 3, Chinese (traditional): 4, Vietnamese: 5)</p><ul><li>For Vietnamese, only in the metropolitan area</li></ul><p>default = 0</p>              |                                  lang=0                                  |
|    output    |     N    |                                                                                                 <p>Output format (json, xml) </p><p>default = json</p>                                                                                                 |                                output=json                               |
|     param    |     Y    |                                                                                            Area coordinates (left:top:right:bottom) (longitude and latitude)                                                                                           |  param=127.045478316811:37.68882830829:127.055063420699:37.6370465749586 |
|    Eparam    |     N    |                                                                              Area coordinates to exclude (left:top:right:bottom) (longitude and latitude) 0:0:0:0(default)                                                                             | EParam=127.048478316811:37.67882830829:127.051063420699:37.6570465749586 |
| stationClass |     N    | <p>Type of stop (multiple selections available)</p><p>1:2 (default)</p><p>1: Bus stop</p><p>2: Subway station</p><p>3: Train station</p><p>4: Express Bus Terminal</p><p>5 : Airport</p><p>6: Intercity Bus Terminal</p><p>7: Port (to be updated)</p> |                             stationClass=1:2                             |

### Response

|     Name     |  Type  |                                                                                                 Description                                                                                                 |
| :----------: | :----: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|    result    |  node  |                                                                                                   Top node                                                                                                  |
|     count    |   int  |                                                                                   Number of POIs for public transportation                                                                                  |
|    station   |  node  |                                                                                      List of public transportation POIs                                                                                     |
| stationClass |   int  | <p>Type of POI for public transportation</p><p>1: Bus stop</p><p>2: Subway station</p><p>3: Train station</p><p>4: Express Bus Terminal</p><p>5 : Airport</p><p>6: Intercity Bus Terminal</p><p>7: Port</p> |
|  stationName | string |                                                                                        Public Transportation POI Name                                                                                       |
|   stationID  |   int  |                                                                                         Public transportation POI ID                                                                                        |
|     type     |   int  |                                                                              <p>Route type </p><p>(only for stationClass 2)</p>                                                                             |
|   laneName   | string |                                                                              <p>Route name </p><p>(only for stationClass 2)</p>                                                                             |
|   laneCity   | string |                                                                          <p>Route region name </p><p>(only for stationClass 2)</p>                                                                          |
|  stationType |   int  |                                          <p>Intercity bus stop type </p><p>(1: Intercity bus terminal, 2: Intercity bus stop) </p><p>(for stationClass 6 only)</p>                                          |
|       x      | double |                                                                                                  longitude                                                                                                  |
|       y      | double |                                                                                                   latitude                                                                                                  |

### Response Sample

```json
{
	"result": {
		"count": 10,
		"station": [
			{
				"stationClass": 1,
				"stationName": "서울문화고등학교",
				"stationID": 107187,
				"x": 127.048134,
				"y": 37.662575
			},
			{
				"stationClass": 1,
				"stationName": "서울문화고등학교",
				"stationID": 107171,
				"x": 127.04778,
				"y": 37.662373
			},
			...
		]
	}
}
```
