Bicycle
Returns the bicycle directions information.
Method | Request URI | Response Type |
---|---|---|
POST | https://api.fatos.biz/mogos/v2/route/bicycle | geojson |
Parameters
Rquest
Parameter | Required | Description | Sample |
---|---|---|---|
key | Y | Your API Key | key : xxxxxxxxxxx |
origin | Y | Start point (lat, lng) | origin:'37.482767, 126.896290' |
destination | Y | End point (lat, lng) | destination:'37.538635, 127.051035' |
lang | N | Select Result Language (Korean: ko, English: en) default = ko | lang:ko |
returntype | N | Output format default = geojson | returntype:geojson |
Request Sample
Response
Name | Type | Description |
---|---|---|
type | string | A GeoJSON object with the type "FeatureCollection" is a feature collection object |
features | node | An object of type "FeatureCollection" must have a member with the name "features". |
type | string | A GeoJSON object with the type "Feature" is a feature object |
geometry | object | Geometry has type and coordinates information |
coordinates | array<double> | position |
properties | object | Property information |
summary | string | road information |
distance | int | Total or link distance / m |
duration | int | Total or link duration /sec |
start_name | string | start name |
end_name | string | end name |
max_lat | double | Maximum latitude |
max_lng | double | Maximum longitude |
min_lat | double | Minimum latittude |
min_lng | double | Minimum longitude |
length | int | link length |
remainder_dist | int | remainder distance |
remainder_time | int | remainder time |
attr_turn_code | int | turn code |
attr_road_cate | int | road type code |
attr_link_facil | int | Facility code |
attr_oneway | int | a one-way street |
attr_lane | int | the number of lanes |
attr_median | int | Presence of median strip |
Response Sample
Last updated