> For the complete documentation index, see [llms.txt](https://fatos-doc.fatos.biz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://fatos-doc.fatos.biz/fatos-api/search/public-transport/bus-route-information.md).

# Bus Route Information

| Method |                   Request URI                  | Response type |
| :----: | :--------------------------------------------: | :-----------: |
|   GET  | <https://api.fatos.biz/pubtrans/busLaneDetail> |   json, xml   |

### Parameter

| Parameter | Required |                                                                                                             Description                                                                                                             |      Sample     |
| :-------: | :------: | :---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :-------------: |
|    key    |     Y    |                                                                                                            Your API Key.                                                                                                            | key=xxxxxxxxxxx |
|    lang   |     N    | <p></p><p>Select Result Language </p><p>(Korean: 0, English: 1, Japanese: 2, Chinese (simplified): 3, Chinese (traditional): 4, Vietnamese: 5)</p><ul><li>For Vietnamese, only in the metropolitan area</li></ul><p>default = 0</p> |      lang=1     |
|   output  |     N    |                                                                                        <p>Output format (json, xml) </p><p>default = json</p>                                                                                       |   output=json   |
|   busID   |     Y    |                                                                                              Bus route code to check the driving route                                                                                              |   busID=12018   |

### Response

|           NAME          |  Type  | Description                           |
| :---------------------: | :----: | ------------------------------------- |
|          result         |  확장 노드 | 데이터를 포함하는 최상위노드                       |
|          busID          |   int  | 버스노선코드                                |
|          busNo          | string | 버스번호                                  |
|           type          |   int  | <p>버스노선 종류<br>문서하단 버스노선타입 참조.</p>     |
|       busCityName       | string | 운수회사 승인 도시이름                          |
|       busCityCode       |   int  | 운수회사 승인 도시코드                          |
|      busStartPoint      | string | 버스노선 기점                               |
|       busEndPoint       | string | 버스노선 종점                               |
|       busFirstTime      | string | 첫차시간                                  |
|       busLastTime       | string | 막차시간                                  |
|       busInterval       | string | 운행간격(분) or 운행횟수(#1)                   |
|     busTotalDistance    |   int  | 버스노선 전체 운행거리                          |
|    bus\_Ep\_FirstTime   | string | 종점기준 첫차                               |
|    bus\_Ep\_LastTime    | string | 종점기준 막차                               |
|   bus\_Interval\_Week   | string | 평일 배차간격                               |
|    bus\_Interval\_Sat   | string | 토요일 배차간격                              |
|    bus\_Interval\_Sun   | string | 일요일(공휴일) 배차간격                         |
| bus\_Interval\_Rushhour | string | 출퇴근시간 배차간격                            |
|       busLocalBlID      | string | 각 지역 버스노선 ID                          |
|         station         |  확장노드  | 정류장 리스트                               |
|           idx           |   int  | 정류장순번                                 |
|        stationID        |   int  | 정류장 ID                                |
|       stationName       | string | 정류장 이름                                |
|     stationDistance     |  long  | <p>정류장간 누적거리<br>(현재정류장에서 다음정류장까지)</p> |
|     stationDirection    |   int  | <p>상하행 구분코드<br>(0:없음,1:하행,2:상행)</p>   |
|          arsID          | string | <p>정류장 고유번호<br>(0:없음)</p>             |
|            x            | double | 정류장 x좌표(경위도)                          |
|            y            | double | 정류장 y좌표(경위도)                          |
|      localStationID     | string | 정류장 LocalID                           |
|     stationCityCode     |   int  | 정류장 도시코드                              |
|      nonstopStation     |   int  | <p>미정차정류장<br>(0:정차, 1:미정차)</p>        |

### Response Sample

```json
{
	"result": {
		"busNo": "150",
		"busID": 12018,
		"type": 1,
		"busCityName": "파주",
		"busCityCode": 1150,
		"busStartPoint": "장터고개.맥금동영업소",
		"busEndPoint": "김포공항국내선(10번홈)",
		"busFirstTime": "05:00",
		"busLastTime": "22:00",
		"busInterval": "22",
		"busTotalDistance": 80301,
		"bus_Ep_FirstTime": "06:10",
		"bus_Ep_LastTime": "23:10",
		"bus_Interval_Week": "22",
		"bus_Interval_Sat": "30",
		"bus_Interval_Sun": "30",
		"bus_Interval_Rushhour": "",
		"busLocalBlID": "229000041",
		"station": [
			{
				"idx": 0,
				"stationID": 116518,
				"stationName": "장터고개.맥금동영업소",
				"stationDistance": 0,
				"stationDirection": 1,
				"arsID": "30-095",
				"x": 126.733562,
				"y": 37.772345,
				"localStationID": "229000746",
				"stationCityCode": "1150",
				"nonstopStation": 0
			},
			{
				"idx": 1,
				"stationID": 116517,
				"stationName": "배무기",
				"stationDistance": 326,
				"stationDirection": 1,
				"arsID": "30-102",
				"x": 126.736653,
				"y": 37.773513,
				"localStationID": "229000745",
				"stationCityCode": "1150",
				"nonstopStation": 0
			},
			...
		]
	}
}
```
