# Route Graphic Data

| Method | Request URI                               | Response Type |
| ------ | ----------------------------------------- | ------------- |
| GET    | <https://api.fatos.biz/pubtrans/loadLane> | json, xml     |

### Parameter

| Parameter | Required | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              | Sample                       |
| --------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------- |
| key       | Y        | Your API Key                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | key=xxxxxxxxxxx              |
| lang      | N        | <p>Select Result Language(Korean: 0, English: 1, Japanese: 2, Chinese (simplified): 3, Chinese (traditional): 4, Vietnamese: 5)</p><ul><li>For Vietnamese, only in the metropolitan area</li></ul><p>default = 0</p>                                                                                                                                                                                                                                                                                                                                                     | lang=0                       |
| output    | N        | Output format (json, xml)default = json                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | output=json                  |
| mapObject | Y        | <p>Code to look up the path MapOBJ value format that appears during path search BaseX:BaseY\@ID:Class:StartIdx:EndIdx\@...\@ID:Class:StartIdx:EndIdx</p><p>BaseX:BaseY : Data datum returns coordinates to value minus value ID: (bus route ID or subway route ID) Class: 1 (bus), 2 (subway) StartIdx : Departure Index EndIdx : Arrival Index</p><p>StartIdx and EndIdx are -1 when calling the entire route Example) 126:37\@3:2:310:329 (section 310 to 319 of Subway Line 3 in the Seoul metropolitan area) 126:37\@2:2:-1:-1 (all metropolitan subway lines 2)</p> | mapObject=0:0\@12018:1:-1:-1 |

### Response <a href="#response" id="response"></a>

| Name     | Type   | Description                                                                             |
| -------- | ------ | --------------------------------------------------------------------------------------- |
| result   | node   | Top node                                                                                |
| lane     | node   | Requested lane list                                                                     |
| class    | int    | 1 (bus route), 2 (subway route)                                                         |
| type     | int    | Route type Refer to the bus route and subway line type below the bottom of the document |
| section  | node   | Section List                                                                            |
| graphPos | node   | Coordinate list                                                                         |
| x        | double | x-coordinate (longitude)                                                                |
| y        | double | y-coordinate (latitude)                                                                 |
| boundary | node   | The coordinates are rectangular Boundary values for loaded routes                       |
| left     | double | Left coordinates                                                                        |
| top      | double | Top coordinates                                                                         |
| right    | double | Right coordinates                                                                       |
| bottom   | double | Bottom coordinates                                                                      |

### &#x20;Response Sample <a href="#response" id="response"></a>

```
{
    "result": {
        "lane": [
            {
                "class": 2,
                "type": 3,
                "section": [
                    {
                        "graphPos": [
                            {
                                "x": 0.7474405812559723,
                                "y": 0.6761488363820973
                            },
                            {
                                "x": 0.7499409925277831,
                                "y": 0.6750851191326248
                            },
			    …
                            {
                                "x": 0.991840672358677,
                                "y": 0.5716529051326162
                            }
                        ]
                    }
                ]
            }
        ],
        "boundary": {
            "top": 0.6761488363820973,
            "left": 0.7474405812559723,
            "bottom": 0.5716529051326162,
            "right": 0.991840672358677
        }
    }
}
```
