Circle
A filled circle.
Paint Property
Property Name | Description | Type | Defaults |
---|---|---|---|
circle-blur | Amount to blur the circle. 1 blurs the circle such that only the centerpoint is full opacity. | number | 0 |
circle-color | The fill color of the circle. | hex values, RGB, RGBA, HSL, HSLA, Colors Name | #000000 |
circle-opacity | The opacity at which the circle will be drawn. between | number | 1 |
circle-pitch-alignment | Orientation of circle when map is pitched.
The circle is aligned to the plane of the map.
The circle is aligned to the plane of the viewport. | string | viewport |
circle-pitch-scale | Controls the scaling behavior of the circle when the map is pitched.
Circles are scaled according to their apparent distance to the camera.
Circles are not scaled. | string | map |
circle-radius | Circle radius. greater than or equal to | number | 5 |
circle-stroke-color | The stroke color of the circle. | hex values, RGB, RGBA, HSL, HSLA, Colors Name | #000000 |
circle-stroke-opacity | The opacity of the circle's stroke. between | number | 1 |
circle-stroke-width | The width of the circle's stroke. Strokes are placed outside of the | number | 0 |
circle-translate | The geometry's offset. Values are [x, y] where negatives indicate left and up, respectively. | array of numbers | [0,0] |
circle-translate-anchor | Controls the frame of reference for
The circle is translated relative to the map.
The circle is translated relative to the viewport. | string | map |
Layout Property
Property Name | Description | Type | Defaults |
---|---|---|---|
visibility | Whether this layer is displayed.
The layer is shown.
The layer is not shown. | String( visible or none) | visible |
circle-sort-key | Sorts features in ascending order based on this value. Features with a higher sort key will appear above features with a lower sort key. | number | null |
Last updated