Bus Route
Returns the bus route list. Available only in Korea.
Method | Request URI | Response type |
---|---|---|
GET | https://api.fatos.biz/pubtrans/searchBusLane | json, xml |
Parameter
Parameter | Required | Description | Sample |
---|---|---|---|
key | Y | Your API Key. | key=xxxxxxxxxxx |
lang | N | Select Result Language (Korean: 0, English: 1, Japanese: 2, Chinese (simplified): 3, Chinese (traditional): 4, Vietnamese: 5)
default = 0 | lang=1 |
output | N | Output format (json, xml) default = json | output=json |
busNo | Y | Bus route number | busNo=6632 |
CID | N | City code | CID=1000 |
stationListYn | N | main station List default = no | stationListYn=no |
displayCnt | N | Return result count | displayCnt=10 |
startNO | N | Page number among results | startNO=1 |
Response
NAME | Type | Description |
---|---|---|
result | node | Top node |
totalCount | int | search results |
totalCityList | node | List of cities |
includeCity | node | List of cities |
CID | int | City code |
cityName | string | City name |
lane | node | List of bus route information |
busNo | string | Bus number |
busID | int | Bus route ID |
localBusID | string | Local Bus Route ID Metropolitan area: busCityCode of 1000 Seoul and Gyeonggi Province Use Real-Time Ulsan City: Provide both up and down route ID on one route Ex) Up/Down ID type. |
type | int | Type of bus route Refer to the bus route type at the bottom of the document |
busCityName | string | Transportation company approved city name |
busCityCode | int | Transportation company approved city code |
busStartPoint | string | the starting point of a bus route |
busEndPoint | string | the last stop of the bus route |
busFirstTime | string | First bus time |
busLastTime | string | Last bus time |
busInterval | string | Interval (minutes) or number of trips (#1) |
mainBusStop | string | a major bus stop |
bus_Ep_FirstTime | string | The first bus based on the last stop |
bus_Ep_LastTime | string | Last bus based on the last stop |
bus_Interval_Week | string | Weekday dispatch interval |
bus_Interval_Sat | string | Saturday dispatch interval |
bus_Interval_Sun | string | Sunday (holiday) dispatch interval |
busCompanyNameKor | string | Transportation company name |
busCompanyID | string | Transportation company ID |
Response Sample
Last updated